Win
Milton Keynes Bolts
11 - 4
Win
Chelmsford Mischiefs
7 - 4
Loss
Peterborough Warriors
3 - 4
Loss
Coventry Honey Badgers
6 - 9
Loss
Peterborough Phoenix
1 - 3
Win
Milton Keynes Bolts
5 - 2
Next
Nottingham Cyclones
Away
Next
Romford Renegades
Away
Next
Coventry Honey Badgers
Home
Win
Milton Keynes Bolts
11 - 4
Win
Chelmsford Mischiefs
7 - 4
Loss
Peterborough Warriors
3 - 4
Loss
Coventry Honey Badgers
6 - 9
Loss
Peterborough Phoenix
1 - 3
Win
Milton Keynes Bolts
5 - 2
Next
Nottingham Cyclones
Away
Next
Romford Renegades
Away
Next
Coventry Honey Badgers
Home
Biggest win: 11–4 vs Milton Keynes Bolts (Sat 15 Aug 2026, 17:30). Heaviest defeat: 2–12 vs Coventry Centurions (Sun 22 Mar 2026, 21:15).
| # | Player | Pos | GP | G | A | Pts | P/GP | PPG | SHG | Pen | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #69 | Shaun Mcleavy | F | 14 | 27 | 15 | 42 | 3.00 | 3 | 0 | 9 | 18 |
| #9 | Euan Simpson | F | 18 | 4 | 24 | 28 | 1.56 | 0 | 0 | 1 | 2 |
| #18 | Jay Cullimore | F | 11 | 9 | 15 | 24 | 2.18 | 0 | 1 | 2 | 4 |
| #44 | Bradley Plater | F | 11 | 14 | 5 | 19 | 1.73 | 1 | 0 | 7 | 22 |
| #76 | James Price | F | 7 | 9 | 6 | 15 | 2.14 | 0 | 0 | 2 | 4 |
| #82 | Jon Tiernan | D | 8 | 7 | 6 | 13 | 1.63 | 1 | 0 | 7 | 14 |
| #32 | Gints Putāns | D | 6 | 6 | 2 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| #29 | Ash Cotton | F | 11 | 4 | 3 | 7 | 0.64 | 0 | 0 | 5 | 10 |
| #96 | Harry Fitzjohn | F | 9 | 2 | 5 | 7 | 0.78 | 0 | 0 | 2 | 4 |
| #13 | Sam Bates | D | 17 | 1 | 6 | 7 | 0.41 | 0 | 0 | 1 | 2 |
| #36 | Andy White | D | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 0 | 0 |
| #27 | Harley Wardley | F | 7 | 5 | 0 | 5 | 0.71 | 0 | 1 | 6 | 34 |
| #5 | Davis Malins | F | 5 | 4 | 1 | 5 | 1.00 | 0 | 0 | 0 | 0 |
| #61 | George Charlton | F | 11 | 2 | 2 | 4 | 0.36 | 0 | 0 | 1 | 2 |
| — | Edgars Jēkabsons | F | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 1 | 2 |
| #21 | Paige Seaton | D | 12 | 0 | 4 | 4 | 0.33 | 0 | 0 | 0 | 0 |
| — | Sam Dean | F | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 3 | 6 |
| #51 | Jay Alexander | D | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 0 | 0 |
| #25 | Jonny Clements | F | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 2 | 29 |
| #92 | Vinny Ferrara | F | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| #86 | Adam Long | F | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 1 | 2 |
| #70 | Ash Jackson | F | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 2 | 4 |
| #90 | Andy Dean | F | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 | 4 |
| #77 | Jo Davies | D | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 |
| #91 | Davids Priede | F | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 |
| #24 | Kane Coleman | F | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 1 | 2 |
| #33 | Sandis Miljons | D | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0 |
| #11 | James Astill | D | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| #26 | Abi Tiernan | G | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| #49 | Alex Langley | D | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 | 12 |
| #6 | Dan Atkin | D | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 1 | 2 |
| #72 | Dan Sztymon | D | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0 |
| #22 | Oli Cooper | F | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 1 | 2 |
| #17 | Peter Bird | F | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| #53 | Richard Mcmanus | D | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| #31 | Alex Beeton-Jones | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #89 | Alex Cross | F | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #16 | Andy Gibbons | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #58 | Craig Turner | G | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 |
| #8 | Gints Upitis | F | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #4 | Ian Medcalf | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #46 | Liam Rumsey | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 |
| #45 | Lucas Ellingham | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| — | Matt Silsby | F | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #19 | Ralph Ellingham | F | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 |
| #7 | Sean Johnson | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Tap any column heading to sort. GP counts appearances in a finished game's line-up. Totals marked adj include a season figure entered by hand.
| # | Goalie | GP | Min | SA | SV | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| #58 | Craig Turner | 8 | 480 | 366 | 333 | 33 | 91.0% | 4.13 | 0 |
| #26 | Abi Tiernan | 4 | 240 | 87 | 66 | 36 | 75.9% | 9.00 | 0 |
| #11 | James Astill | 1 | 60 | 0 | 0 | 0 | 0.0% | 0.00 | 0 |
| #33 | Sandis Miljons | 1 | 60 | 69 | 57 | 12 | 82.6% | 12.00 | 0 |
SV% = saves ÷ shots against. GAA = goals against per 60 minutes played. A shutout counts a finished game with shots faced and none conceded.
Bars show goals scored, relative to our best period.
Goals are counted as even strength unless a type was recorded when the goal was logged.